
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Convolvulus marginatus Desr. (1792) | ||||
=Ipomoea marginata (Desr.) Verdc. (1987) | ||||
=Ipomoea diversifolia (Schumach. & Thonn.) Didr. | ||||
=Convolvulus diversifolius Schumach. & Thonn. (1827) | ||||
=Ipomoea britteniana Rendle (1896) | ||||
=Ipomoea hellebarda Schweinf. ex Haller f. (1894) | ||||
=Ipomoea hellebarda var. sarcopoda Welw. ex Hiern | ||||
=Ipomoea homblei De Wild. (1915) | ||||
=*Ipomoea sepiaria Roxb. | ||||
=Merremia hastifolia A. Chev. (1933) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°9179 | ||||
Feedback about this record |