
African Plant Database
|
||||
Family : SCROPHULARIACEAE | ||||
Protologue : Vierteljahrsschr. Naturf. Ges. Zürich 60: 410 (1915) | ||||
Information on the genus : Chaenostoma | ||||
Basionym : Sutera fraterna Hiern | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Manulea thunbergii G. Don (1838) | ||||
=Jamesbrittenia thunbergii (G. Don) Hilliard (1992) | ||||
=Sutera gracilis (Diels) Hiern | ||||
=Chaenostoma gracile Diels (1896) | ||||
=Chaenostoma tomentosum Thell. (1915) | ||||
=Lyperia tomentosa Pilg. (1912) | ||||
=*Manulea tomentosa Benth. (1846) | ||||
=*Erinus tomentosus Thunb. (1800) (1800), non Mill. (1768). | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°92227 modified 2007-01-05 | ||||
Feedback about this record |