
African Plant Database
|
||||
| Family : CONVOLVULACEAE | ||||
| Protologue : Prodr. (DC.) 9: 351 (1845) |
||||
| Information on the genus : Ipomoea | ||||
| Basionym : Convolvulus senegambiae Spreng. | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Convolvulus senegambiae Spreng. |
||||
| Synonym(s) Heterotypic | ||||
| =Convolvulus thunbergianus Roem. & Schult. (1819) | ||||
| =Bonamia thunbergiana (Roem. & Schult.) F.N.Williams (1907) | ||||
| =Ipomoea secunda G.Don (1837) | ||||
| =Breweria secunda (G.Don) Benth. (1849) | ||||
| =Convolvulus cymosus Roem. & Schult. | ||||
| =Bonamia cymosa (Roem. & Schult.) Hallier f. (1894) | ||||
| =Ipomoea afzelii Choisy (1845) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°9224 modified 2005-02-09 | ||||
| Feedback about this record | ||||


