
African Plant Database
|
||||
Family : SCROPHULARIACEAE | ||||
Protologue : Bot. Jahrb. Syst. 48: 442 (1912); Bot. Jahrb. Syst. 48: 442 (1912) [1913] ![]() |
||||
Information on the genus : Lyperia | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Sutera integerrima (Benth.) Hiern | ||||
=Manulea linifolia var. integerrima (Benth.) Kuntze | ||||
=Lyperia integerrima Benth. (1846) | ||||
=Jamesbrittenia integerrima (Benth.) Hilliard (1992) | ||||
=Sutera argentea (L. f.) Hiern (1904) | ||||
=Sutera asbestina Hiern | ||||
=Sutera batlapina Hiern (1904) | ||||
=*Sutera pallida auct. | ||||
=Sutera ausana Dinter ex Range | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°92392 modified 2007-01-05 | ||||
Feedback about this record |