
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Notizbl. Bot. Gart. Berlin-Dahlem 7: 542 (1921) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea prismatosyphon Welw. var. prismatosyphon (1859) | ||||
=Ipomoea prismatosyphon Welw. (1859) | ||||
=Ipomoea prismatosyphon var. buchneri (Peter) Britten | ||||
=Ipomoea buchneri Peter (1891) | ||||
=Ipomoea buchneri var. latifolia Hallier f. | ||||
=Ipomoea buchneri var. tomentosa Hallier f. | ||||
=Ipomoea dammeriana De Wild. (1903) | ||||
=Ipomoea hanningtonii (Baker) Rendle (1894) p.p., non Baker | ||||
=Ipomoea hanningtonii auct. p.p., non Baker | ||||
=Ipomoea liliiflora R.E. Fr. | ||||
=Ipomoea magnifica Hallier f. (1894) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9241 | ||||
Feedback about this record |