
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Linnaea 43: 510 (1880) | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Ipomoea crassipes Hook. var. crassipes | ||||
=Ipomoea crassipes Hook. | ||||
=Ipomoea calystegioides (Choisy) Hallier f. (1844) | ||||
=Aniseia calystegioides Choisy (1845) | ||||
=Ipomoea adumbrata Rendle & Britten (1894) | ||||
=Ipomoea bellecomans Rendle (1901) | ||||
=Ipomoea greenstockii Rendle (1896) | ||||
=Ipomoea sarmentacea Rendle (1901) | ||||
=*Ipomoea calystegioides E. Mey. (1844) | ||||
=Ipomoea crassipes var. shirensis Baker | ||||
=*Ipomoea oblongata Dammer (1845) non E.Mey. ex Choisy | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9243 | ||||
Feedback about this record |