
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : J. Bot. 58 (1901) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea beraviensis Vatke (1882) | ||||
=Stictocardia beraviensis (Vatke) Hallier f. (1894) | ||||
=Argyreia beraviensis (Vatke) Baker (1906) | ||||
=Argyreia bagshavei Rendle (1908) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9274 | ||||
Feedback about this record |