
African Plant Database
|
||||
Family : SCROPHULARIACEAE | ||||
Protologue : Edinburgh J. Bot. 49(2): 230 (1992) | ||||
Information on the genus : Jamesbrittenia | ||||
Basionym : Erinus incisus Thunb. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Chaenostoma stenopetalum Diels (1896) | ||||
=Sutera stenopetala (Diels) Hiern (1904) | ||||
=Sutera esculenta Bond (1974) | ||||
Ecology and distribution | ||||
|
||||
|
||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°92781 modified 2007-01-05 | ||||
Feedback about this record |