
African Plant Database
|
||||
| Family : CONVOLVULACEAE | ||||
| Protologue : Bull. Herb. Boissier Ser. II. 7: 371 (1907) |
||||
| Information on the genus : Bonamia | ||||
| Basionym : Convolvulus thunbergianus Roem. & Schult. | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Convolvulus thunbergianus Roem. & Schult. (1819) |
||||
| Synonym(s) Heterotypic | ||||
| =Ipomoea secunda G.Don (1837) | ||||
| =Breweria secunda (G.Don) Benth. (1849) | ||||
| =Convolvulus senegambiae Spreng. | ||||
| =Ipomoea senegambiae (Spreng.) Choisy (1845) | ||||
| =Convolvulus cymosus Roem. & Schult. | ||||
| =Bonamia cymosa (Roem. & Schult.) Hallier f. (1894) | ||||
| =Ipomoea afzelii Choisy (1845) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
![]() | ||||
| Record n°9316 | ||||
| Feedback about this record | ||||



