
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Bot. Jahrb. Syst. 18: 91 (1894) | ||||
Information on the genus : Bonamia | ||||
Basionym : Convolvulus cymosus Roem. & Schult. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Convolvulus thunbergianus Roem. & Schult. (1819) | ||||
=Bonamia thunbergiana (Roem. & Schult.) F.N. Williams (1907) | ||||
=Ipomoea secunda G. Don (1837) | ||||
=Breweria secunda (G. Don) Benth. (1849) | ||||
=Convolvulus senegambiae Spreng. | ||||
=Ipomoea senegambiae (Spreng.) Choisy (1845) | ||||
=Ipomoea cymosa Roem. & Schult. (1819) | ||||
=Ipomoea afzelii Choisy (1845) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9318 | ||||
Feedback about this record |