
African Plant Database
|
||||
| Family : Strychnaceae | ||||
| Family (APGIII) : LOGANIACEAE | ||||
| Protologue : Bot. Jahrb. Syst. 17: 554 ; (1893) |
||||
| Information on the genus : Strychnos | ||||
| Status | ||||
|
||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =*Strychnos brazzavillensis A.Chev. (1911) | ||||
| =Strychnos henriquesiana Baker (1893) non Gilg | ||||
| =Strychnos occidentalis Soler. (1892) | ||||
| =Strychnos sapini De Wild. (1910) | ||||
| Ecology and distribution | ||||
|
||||
|
||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under The International Plant Name Index | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°94693 modified 2007-01-23 | ||||
| Feedback about this record | ||||



