
African Plant Database
|
||||
| Family : Valerianaceae | ||||
| Family (APGIII) : CAPRIFOLIACEAE | ||||
| Information on the genus : Valeriana | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Homotypic | ||||
Valeriana capensis var. lanceolata N.E.Br. |
||||
Valeriana capensis Thunb. (1794) |
||||
| Ecology and distribution | ||||
|
||||
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flora of Mozambique | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°95124 | ||||
| Feedback about this record | ||||



