
African Plant Database
|
||||
Family : EBENACEAE | ||||
Protologue : Bot. Jahrb. Syst. 26: 67 (1898) ![]() |
||||
Information on the genus : Diospyros | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Diospyros dendo Hiern (1873) | ||||
=Diospyros temvoensis De Wild. (1926) | ||||
=Diospyros flavescens Gürke (1909) | ||||
=Diospyros mimfiensis Gürke (1911) | ||||
=Diospyros nyangensis Pellegr. (1925) | ||||
=*Diospyros coccinea Gürke ex De Wild. (1926) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9561 | ||||
Feedback about this record |