
African Plant Database
|
||||
| Family : ASTERACEAE | ||||
| Protologue : Hort. Brit. éd. 3: 382 (1839) | ||||
| Information on the genus : Emilia | ||||
| Basionym : Cacalia coccinea Sims | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Homotypic | ||||
Cacalia coccinea Sims (1802) |
||||
| Synonym(s) Heterotypic | ||||
| =*Emilia flammea auct. non Cass | ||||
| =*Emilia javanica auct. non (Burm.f.) C.B.Rob. | ||||
| =*Emilia sagittata auct. non DC. | ||||
| =Emilia sagitatta (Vahl) DC. (1838) | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under Flora of Mozambique | ||||
| see under Flora of Zimbabwe | ||||
| see under Herbarium, North Africa MPU | ||||
| Map | ||||
![]() | ||||
| Record n°95931 modified 2007-04-18 | ||||
| Feedback about this record | ||||



