
African Plant Database
|
||||
Family : ASTERACEAE | ||||
Protologue : Hort. Brit. éd. 3: 382 (1839) | ||||
Information on the genus : Emilia | ||||
Basionym : Cacalia coccinea Sims | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=*Emilia flammea auct. non Cass | ||||
=*Emilia javanica auct. non (Burm.f.) C.B.Rob. | ||||
=*Emilia sagittata auct. non DC. | ||||
=Emilia sagitatta (Vahl) DC. (1838) | ||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The Euro-Mediterranean Plant Base | ||||
see under Flore d'Afrique Centrale | ||||
see under Flora of Mozambique | ||||
see under African Plants - a Photo Guide | ||||
see under Flora of Zimbabwe | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°95931 modified 2007-04-18 | ||||
Feedback about this record |