
African Plant Database
|
||||
Family : ASTERACEAE | ||||
Information on the genus : Emilia | ||||
Status | ||||
Statuts nomenclatural : missapplied name | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Cacalia coccinea Sims (1802) | ||||
=Emilia coccinea (Sims) G. Don (1839) | ||||
=*Emilia flammea auct. non Cass | ||||
=*Emilia sagittata auct. non DC. | ||||
=Emilia sagitatta (Vahl) DC. (1838) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°95971 | ||||
Feedback about this record |