
African Plant Database
|
||||
| Family : ASTERACEAE | ||||
| Protologue : J. Bot. 46: 40 (1908) |
||||
| Information on the genus : Felicia | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Erigeron grantii Oliv. & Hiern | ||||
| =Felicia grantii (Oliv. & Hiern) Grau (1973) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°96485 | ||||
| Feedback about this record | ||||


