
African Plant Database
|
||||
Family : ASTERACEAE | ||||
Protologue : Prodr. (DC.) 6: 504 (1837 [1838]) ![]() |
||||
Information on the genus : Berkheya | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Berkheya cynaroides (Vahl) Willd. | ||||
=Gorteria herbacea L. f. | ||||
=Berkheya herbacea (L. f.) Druce | ||||
=Rohria cynaroides Vahl (1791) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°96901 | ||||
Feedback about this record |