
African Plant Database
|
||||
Family : ASTERACEAE | ||||
Protologue : Prodr. (DC.) 6: 382 (1837 [1838]) ![]() |
||||
Information on the genus : Senecio | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Crassocephalum flavum Decne. (1834) | ||||
=Senecio flavus (Decne.) Sch. Bip. (1845) | ||||
=Senecio brevilimbus S. Moore (1904) | ||||
=Senecio claviseta Pomel (1874) | ||||
=*Senecio decaisnei DC. (1838) | ||||
Ecology and distribution | ||||
|
||||
|
||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°98222 | ||||
Feedback about this record |