
African Plant Database
Active filter: Amyris
| Family | Name | Comment | See under | Project | Created | Modified |
| RUTACEAE | Amyris agallocha Roxb. | Commiphora madagascariensis Jacq. | TA | 2011-07-13 | ||
| RUTACEAE | Amyris anisata Willd. | Clausena anisata (Willd.) Hook.f. ex Benth. var. anisata | SA - TA | |||
| RUTACEAE | Amyris commiphora Roxb. | Commiphora madagascariensis Jacq. | TA | 2011-07-13 | ||
| RUTACEAE | Amyris gileadensis L. | Commiphora gileadensis (L.) C.Chr. | NA - TA | |||
| RUTACEAE | Amyris kataf Forssk. | Commiphora kataf (Forssk.) Engl. | TA | |||
| RUTACEAE | Amyris opobalsamum L. | Commiphora gileadensis (L.) C.Chr. | TA | |||
| RUTACEAE | Amyris P.Browne | SA - TA | 2008-12-27 | |||
| RUTACEAE | Amyris papyrifera Delile | Boswellia papyrifera (Delile) Hochst. | TA | |||
| RUTACEAE | Amyris zeylanica Retz. | Canarium zeylanicum (Retz.) Blume | TA |


