
African Plant Database
Active filter: Arduina
| Family | Name | Comment | See under | Project | Created | Modified |
| APOCYNACEAE | Arduina acuminata E.Mey. | Carissa bispinosa (L.) Desf. ex Brenan | TA | |||
| APOCYNACEAE | Arduina bispinosa L. | Carissa bispinosa (L.) Desf. ex Brenan | TA | |||
| APOCYNACEAE | Arduina campenonii Drake | Carissa campenonii (Drake) Palacky | MA | 2009-08-19 | ||
| APOCYNACEAE | Arduina edulis (Forssk.) Spreng. | Carissa spinarum L. | MA - TA | |||
| APOCYNACEAE | Arduina erythrocarpa Eckl. | Carissa bispinosa (L.) Desf. ex Brenan | TA | |||
| APOCYNACEAE | Arduina ferox E.Mey. | Carissa bispinosa (L.) Desf. ex Brenan | SA | |||
| APOCYNACEAE | Arduina grandiflora E.Mey. | Carissa macrocarpa (Eckl.) A.DC. | TA | |||
| APOCYNACEAE | Arduina haematocarpa Eckl. | Carissa bispinosa (L.) Desf. ex Brenan | SA | |||
| APOCYNACEAE | Arduina macrocarpa Eckl. | Carissa macrocarpa (Eckl.) A.DC. | TA | |||
| APOCYNACEAE | Arduina megaphylla Gand. | Carissa bispinosa (L.) Desf. ex Brenan | SA | |||
| APOCYNACEAE | Arduina Mill. ex L. | MA - SA - TA | 2008-12-27 | |||
| APOCYNACEAE | Arduina tetramera Sacleux | Carissa tetramera (Sacleux) Stapf | TA |


