
African Plant Database
Active filter: Calathea
| Family | Name | Comment | See under | Project | Created | Modified |
| MARANTACEAE | Calathea conferta Benth. | Marantochloa conferta (Benth.) A.C.Ley | TA | |||
| MARANTACEAE | Calathea G.Mey. | TA | 2008-12-27 | |||
| MARANTACEAE | Calathea leopardina (Bull) Regel | TA | ||||
| MARANTACEAE | Calathea makoyana (E.Morren) E.Morren | TA | ||||
| MARANTACEAE | Calathea mannii Benth. | Marantochloa mannii (Benth.) Milne-Redh. | TA | |||
| MARANTACEAE | Calathea rhizantha K.Schum. | Afrocalathea rhizantha (K.Schum.) K.Schum. | TA | |||
| MARANTACEAE | Calathea roseopicta (Linden) Regel | TA | ||||
| MARANTACEAE | Calathea vaginata A.Chev. | nom. nud. | Halopegia azurea (K.Schum.) K.Schum. | TA | ||
| MARANTACEAE | Calathea zebrina (Sims) Lindl. | TA |


