
African Plant Database
Active filter: Eclipta
| Family | Name | Comment | See under | Project | Created | Modified |
| ASTERACEAE | Eclipta alba (L.) Hassk. | Eclipta prostrata (L.) L. | MA - NA - SA - TA | 2007-04-18 | ||
| ASTERACEAE | Eclipta erecta L. | Eclipta prostrata (L.) L. | MA - SA - TA | |||
| ASTERACEAE | Eclipta erecta L. | illeg. name | Eclipta prostrata (L.) L. | NA | 2010-06-25 | 2010-06-25 |
| ASTERACEAE | Eclipta erecta var. diffusa DC. | Eclipta prostrata (L.) L. | TA | |||
| ASTERACEAE | Eclipta filicaulis Schumach. & Thonn. | Acmella caulirhiza Delile | TA | |||
| ASTERACEAE | Eclipta L. | MA - NA - SA - TA | 2008-12-27 | |||
| ASTERACEAE | Eclipta latifolia L.f. | Blainvillea acmella (L.) Philipson | MA | 2010-02-02 | ||
| ASTERACEAE | Eclipta prostrata (L.) L. | MA - NA - SA - TA | 2007-04-18 | |||
| ASTERACEAE | Eclipta sessilis Sw. | Enydra sessilis (Sw.) DC. | MA | 2010-02-02 |


