
African Plant Database
Active filter: Hypolepis
| Family | Name | Comment | See under | Project | Created | Modified |
| DENNSTAEDTIACEAE | Hypolepis Bernh. | MA - SA | 2008-12-27 | |||
| DENNSTAEDTIACEAE | Hypolepis goetzei Reimers | MA | 2010-03-16 | |||
| DENNSTAEDTIACEAE | Hypolepis pteridioides Hook. | Pteris pteridioides (Hook.) Ballard | MA | 2010-02-02 | ||
| DENNSTAEDTIACEAE | Hypolepis rugosula (Labill.) J.Sm. | MA | 2012-03-07 | |||
| DENNSTAEDTIACEAE | Hypolepis rugosula var. africana C.Chr. | MA | 2012-03-07 | |||
| DENNSTAEDTIACEAE | Hypolepis sanguinea (Thunb.) Pers. | Cytinus sanguineus (Thunb.) Fourc. | SA | 2007-01-05 | ||
| DENNSTAEDTIACEAE | Hypolepis sparsisora (Schrad.) Kuhn | MA | 2009-08-19 | |||
| DENNSTAEDTIACEAE | Hypolepis villoso-viscida (Thouars) Tardieu | MA | 2009-08-19 |


