
African Plant Database
Active filter: Leptaloe
| Family | Name | Comment | See under | Project | Created | Modified |
| ALOACEAE | Leptaloe albida Stapf | Aloe albida (Stapf) Reynolds | SA | |||
| ALOACEAE | Leptaloe blyderivierensis Groenew. | Aloe minima Baker | SA | |||
| ALOACEAE | Leptaloe caricina (A.Berger) Stapf | Aloe myriacantha (Haw.) Schult. & Schult.f. | TA | 2012-08-16 | ||
| ALOACEAE | Leptaloe graminifolia (A.Berger) Stapf | Aloe myriacantha (Haw.) Schult. & Schult.f. | TA | 2012-08-16 | ||
| ALOACEAE | Leptaloe johnstonii Christian | Aloe myriacantha (Haw.) Schult. & Schult.f. | SA | |||
| ALOACEAE | Leptaloe minima (Baker) Stapf | Aloe minima Baker | SA | |||
| ALOACEAE | Leptaloe myriacantha (Haw.) Stapf | Aloe myriacantha (Haw.) Schult. & Schult.f. | SA - TA | |||
| ALOACEAE | Leptaloe parviflora (Baker) Stapf | Aloe minima Baker | SA | |||
| ALOACEAE | Leptaloe saundersiae Reynolds | Aloe saundersiae (Reynolds) Reynolds | SA | |||
| ALOACEAE | Leptaloe schliebenii Poelln. | Aloe myriacantha (Haw.) Schult. & Schult.f. | TA | 2012-08-16 | ||
| ALOACEAE | Leptaloe Stapf | SA - TA | 2012-08-16 |


