
African Plant Database
Active filter: Mitragyna
| Family | Name | Comment | See under | Project | Created | Modified |
| RUBIACEAE | Mitragyna africana (Willd.) Korth. | illeg. name | Mitragyna inermis (Willd.) K.Schum. | TA | 2007-03-15 | |
| RUBIACEAE | Mitragyna chevalieri K.Krause | Hallea stipulosa (DC.) Leroy | TA | |||
| RUBIACEAE | Mitragyna ciliata Aubrév. & Pellegr. | Hallea ledermannii (K.Krause) Verdc. | TA | 2007-04-02 | ||
| RUBIACEAE | Mitragyna inermis (Willd.) K.Schum. | NA - TA | 2008-04-23 | |||
| RUBIACEAE | Mitragyna Korth. | TA | 2008-12-27 | |||
| RUBIACEAE | Mitragyna ledermannii (K.Krause) Ridsdale | Hallea ledermannii (K.Krause) Verdc. | TA | 2006-11-09 | ||
| RUBIACEAE | Mitragyna macrophylla (DC.) Hiern | Hallea stipulosa (DC.) Leroy | TA | 2006-11-09 | ||
| RUBIACEAE | Mitragyna rubrostipulata (K.Schum.) Havil. | Hallea rubrostipulata (K.Schum.) Leroy | TA | 2006-11-09 | ||
| RUBIACEAE | Mitragyna stipulosa (DC.) Kuntze | Hallea stipulosa (DC.) Leroy | TA | 2006-11-09 |


