
African Plant Database
Active filter: Myagrum
| Family | Name | Comment | See under | Project | Created | Modified |
| BRASSICACEAE | Myagrum aegyptium L. | Didesmus aegyptius (L.) Desv. | NA | 2008-04-10 | 2008-04-10 | |
| BRASSICACEAE | Myagrum alyssum Mill. | Camelina alyssum (Mill.) Thell. | NA - TA | 2008-08-26 | ||
| BRASSICACEAE | Myagrum hispanicum L. | Rapistrum rugosum subsp. linnaeanum (Coss.) Rouy & Foucaud | NA | 2008-04-23 | 2008-04-23 | |
| BRASSICACEAE | Myagrum irregulare Asso | Calepina irregularis (Asso) Thell. | NA | 2008-03-28 | 2008-03-28 | |
| BRASSICACEAE | Myagrum L. | NA - SA - TA | 2008-12-27 | |||
| BRASSICACEAE | Myagrum orientale L. | Rapistrum rugosum (L.) All. subsp. rugosum | NA | 2008-04-23 | 2008-04-23 | |
| BRASSICACEAE | Myagrum paniculatum auct. | Neslia apiculata Fisch. & al. | NA | |||
| BRASSICACEAE | Myagrum perfoliatum L. | NA | ||||
| BRASSICACEAE | Myagrum rugosum L. | Rapistrum rugosum (L.) All. | NA - SA | |||
| BRASSICACEAE | Myagrum sativum L. | Camelina sativa (L.) Crantz | NA | 2008-04-02 | 2008-04-02 |


