
African Plant Database
Active filter: Polythecium
| Family | Name | Comment | See under | Project | Created | Modified |
| OCHNACEAE | Polythecium carvalhoi (Engl.) Tiegh. | Ochna kirkii Oliv. subsp. kirkii | TA | 2007-03-20 | ||
| OCHNACEAE | Polythecium citrinum (Gilg) Tiegh. | Ochna citrina Gilg | TA | 2007-03-20 | ||
| OCHNACEAE | Polythecium fischeri (Engl.) Tiegh. | Ochna mossambicensis Klotzsch | TA | |||
| OCHNACEAE | Polythecium hildebrandtii (Engl.) Tiegh. | Ochna thomasiana Engl. & Gilg | TA | 2007-03-20 | ||
| OCHNACEAE | Polythecium kirkii (Oliv.) Tiegh. | Ochna kirkii Oliv. subsp. kirkii | TA | |||
| OCHNACEAE | Polythecium pulchrum (Hook.f.) Tiegh. | Ochna pulchra Hook.f. | TA | 2008-05-30 | ||
| OCHNACEAE | Polythecium rehmannii (Szyszyl.) Tiegh. | Ochna pulchra Hook.f. | TA | |||
| OCHNACEAE | Polythecium splendidum (Engl.) Tiegh. | Ochna macrocalyx Oliv. | TA | |||
| OCHNACEAE | Polythecium thomasianum (Engl. & Gilg) Tiegh. | Ochna thomasiana Engl. & Gilg | TA | |||
| OCHNACEAE | Polythecium Tiegh. | TA | 2008-12-27 |


