
African Plant Database
Active filter: Quamoclit
| Family | Name | Comment | See under | Project | Created | Modified |
| CONVOLVULACEAE | Quamoclit angulata (Lam.) Bojer | Ipomoea hederifolia L. | MA - TA | 2009-09-24 | ||
| CONVOLVULACEAE | Quamoclit coccinea (L.) Moench | Ipomoea quamoclit L. | NA | |||
| CONVOLVULACEAE | Quamoclit Mill. | Ipomoea L. | MA - NA - TA | 2008-12-27 | ||
| CONVOLVULACEAE | Quamoclit pennata (Desr.) Bojer | Ipomoea quamoclit L. | MA | 2009-08-19 | ||
| CONVOLVULACEAE | Quamoclit phoenicea (Roxb.) Choisy | Ipomoea hederifolia L. | MA - TA | 2008-08-14 | ||
| CONVOLVULACEAE | Quamoclit pinnata Bojer | Ipomoea quamoclit L. | TA | 2005-02-11 | ||
| CONVOLVULACEAE | Quamoclit vulgaris Choisy | Ipomoea quamoclit L. | MA - TA |


