
African Plant Database
Active filter: Schweinfurthia
| Family | Name | Comment | See under | Project | Created | Modified |
| PLANTAGINACEAE | Schweinfurthia A.Braun | NA - TA | 2012-10-18 | |||
| PLANTAGINACEAE | Schweinfurthia aptera (Vatke) Hemsl. & Skan | Schweinfurthia pedicellata (T.Anderson) Balf.f. | TA | 2013-03-20 | ||
| PLANTAGINACEAE | Schweinfurthia pedicellaris (T.Anderson) Wettst. | Schweinfurthia pedicellata (T.Anderson) Balf.f. | TA | |||
| PLANTAGINACEAE | Schweinfurthia pedicellata (T.Anderson) Balf.f. | NA - TA | 2009-06-15 | |||
| PLANTAGINACEAE | Schweinfurthia pterosperma (A.Rich.) A.Braun | TA | 2007-03-06 | |||
| PLANTAGINACEAE | Schweinfurthia pterosperma var. angustifolia Rothm. | Schweinfurthia pterosperma (A.Rich.) A.Braun | TA | |||
| PLANTAGINACEAE | Schweinfurthia pterosperma var. latifolia Rothm. | illeg. name | Schweinfurthia pterosperma (A.Rich.) A.Braun | TA |


