
African Plant Database
Active filter: Sorghastrum
| Family | Name | Comment | See under | Project | Created | Modified |
| POACEAE | Sorghastrum bipennatum (Hack.) Pilg. | TA | ||||
| POACEAE | Sorghastrum friesii (Pilg.) Pilg. | Sorghastrum nudipes Nash | SA | |||
| POACEAE | Sorghastrum fuscescens (Pilg.) Clayton | TA | ||||
| POACEAE | Sorghastrum incompletum (J.Presl) Nash | uncertain | MA - TA | |||
| POACEAE | Sorghastrum incompletum var. bipennatum (Hack.) Davila | Sorghastrum bipennatum (Hack.) Pilg. | TA | 2011-01-27 | ||
| POACEAE | Sorghastrum micratherum (Stapf) Pilg. | uncertain | TA | |||
| POACEAE | Sorghastrum Nash | MA - SA - TA | 2008-12-27 | |||
| POACEAE | Sorghastrum nudipes Nash | SA | ||||
| POACEAE | Sorghastrum pogonostachyum (Stapf) Clayton | TA | ||||
| POACEAE | Sorghastrum rigidifolium (Stapf) Chippind. ex Pole-Evans | Sorghastrum stipoides (Kunth) Nash | SA - TA | |||
| POACEAE | Sorghastrum stipoides (Kunth) Nash | SA - TA | ||||
| POACEAE | Sorghastrum tisserantii Clayton | TA | ||||
| POACEAE | Sorghastrum trichopus (Stapf) Pilg. | Sorghastrum stipoides (Kunth) Nash | TA | |||
| POACEAE | Sorghastrum trollii Pilg. | Sorghastrum stipoides (Kunth) Nash | TA |


