Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
5496/1 | Asteraceae | Centaurea sphaerocephala L. subsp. sphaerocephala | Thiébaud, M.-A. - T02148 | France (Corse) | 1981 | ||
4041/1 | Asteraceae | Centaurea sphaerocephala L. subsp. sphaerocephala | Thiébaud, M.-A. - T01810 | France (Corse) | 1981 | ||
8477/1 | Asteraceae | Centaurea sphaerocephala L. subsp. sphaerocephala | Thiébaud, M.-A. & D. Roguet - T04163 | France (Corse) | 1983 | ||
9549/1 | Asteraceae | Centaurea calcitrapa L. | Thiébaud, M.-A. - T04650 | France (Corse) | 1984 | ||
13483/1 | Asteraceae | Centaurea napifolia L. | Jeanmonod, D., D. Roguet & A. Natali - J3185 | France (Corse) | 1986 | ||
13281/1 | Asteraceae | Centaurea sphaerocephala L. subsp. sphaerocephala | Jeanmonod, D., D. Roguet & A. Natali - J2876 | France (Corse) | 1986 | ||
12912/1 | Asteraceae | Centaurea calcitrapa L. | Jeanmonod, D. & D. Roguet - J2169 | France (Corse) | 1985 | ||
17819/1 | Asteraceae | Centaurea calcitrapa L. | Dittrich, M. & R. Dittrich - 4365 | France (Corse) | 1990 | ||
17833/1 | Asteraceae | Centaurea calcitrapa L. | Dittrich, M. & R. Dittrich - 4377 | France (Corse) | 1990 | ||
15290/1 | Asteraceae | Centaurea sphaerocephala L. subsp. sphaerocephala | Jeanmonod, D. & D. Roguet - J4893 | France (Corse) | 1988 | ||
16028/1 | Caesalpiniaceae | Senna spectabilis (DC.) H. S. Irwin & Barneby | Schinini, A. - 19982 | Argentina | 1979 | ||
16404/1 | Caesalpiniaceae | Senna spectabilis (DC.) H. S. Irwin & Barneby | Krapovickas, A. & A. Schinini - 36560 | Bolivia | 1980 | ||
18037/1 | Asteraceae | Centaurea sphaerocephala L. subsp. sphaerocephala | Dittrich, M. & R. Dittrich - 4545 | France (Corse) | 1991 | ||
15140/1 | Asteraceae | Centaurea solstitialis L. subsp. solstitialis | Jeanmonod, D., A. Natali & R. Palese - J4461 | France (Corse) | 1987 | ||
18764/1 | Leguminosae | Senna spectabilis var. excelsa (Schrad.) H. S. Irwin & Barneby | Schinini, A. & E. Bordas - 26844 | Paraguay | s.f. | ||
20702/1 | Asteraceae | Centaurea sphaerocephala L. subsp. sphaerocephala | Thiébaud, M.-A. - T02086 | France (Corse) | 1981 | ||
25521/1 | Gramineae | Echinochloa polystachya var. spectabilis (Trin.) Mart. Crov. | Vanni, R. O., L. Ferraro & M. S. Ferrucci - 1260 | Paraguay | 1989 | ||
38373/1 | Caesalpiniaceae | Senna spectabilis (DC.) H. S. Irwin & Barneby | Saravia Toledo, C. & N. Joaquin - 10809 | Bolivia | 1992 | ||
44847/1 | Asteraceae | Centaurea solstitialis L. subsp. solstitialis | Jeanmonod, D. - J5526 | France (Corse) | 1992 | ||
![]() |
216069/1 | Compositae | Centaurea bornmuelleri Bornm. | Bornmüller, J. F. N. - 1683 | Turkey | 1890 | ISOTYPUS Centaurea bornmuelleri Bornm. |