Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
67716/1 | Asteraceae | Lactuca serriola L. | Litardière, R. V. - s.n. | France (Corse) | 1934 | ||
171302/1 | Asteraceae | Lactuca viminea subsp. ramosissima (All.) Arcang. | Deschâtres, R. - s.n. | France (Corse) | 1977 | ||
171542/1 | Asteraceae | Lactuca saligna L. | Deschâtres, R. - s.n. | France (Corse) | 1977 | ||
171532/1 | Asteraceae | Lactuca saligna L. | Deschâtres, R. - s.n. | France (Corse) | 1979 | ||
176630/1 | Asteraceae | Lactuca viminea subsp. ramosissima (All.) Arcang. | Deschâtres, R. - s.n. | France (Corse) | 1969 | ||
86887/1 | Asteraceae | Lactuca saligna L. | Lambinon, J. - 98/717 | France (Corse) | 1998 | ||
86888/1 | Asteraceae | Lactuca saligna L. | Lambinon, J. - 98/718 | France (Corse) | 1998 | ||
86889/1 | Asteraceae | Lactuca serriola L. | Lambinon, J. - 98/719 | France (Corse) | 1998 | ||
158334/1 | Asteraceae | Lactuca viminea subsp. ramosissima (All.) Arcang. | Gamisans, J. - 6354 | France (Corse) | 1976 | ||
86897/1 | Asteraceae | Lactuca saligna L. | Lambinon, J. - 95/547 | France (Corse) | 1995 | ||
158325/1 | Asteraceae | Lactuca saligna L. | Lambinon, J. - 91/361 | France (Corse) | 1991 | ||
176632/1 | Asteraceae | Lactuca viminea subsp. ramosissima (All.) Arcang. | Deschâtres, R. - s.n. | France (Corse) | 1969 | ||
158329/1 | Asteraceae | Lactuca serriola L. | Aellen, P. - 1621 | France (Corse) | 1933 | ||
161915/1 | Asteraceae | Lactuca serriola L. | Aellen, P. - 1622 | France (Corse) | 1933 | ||
171349/1 | Asteraceae | Lactuca viminea subsp. ramosissima (All.) Arcang. | Deschâtres, R. - s.n. | France (Corse) | 1977 | ||
158338/1 | Asteraceae | Lactuca viminea subsp. ramosissima (All.) Arcang. | Gamisans, J. - 11117 | France (Corse) | 1984 | ||
171373/1 | Asteraceae | Lactuca saligna L. | Deschâtres, R. - s.n. | France (Corse) | 1975 | ||
171485/1 | Asteraceae | Lactuca saligna L. | Deschâtres, R. - s.n. | France (Corse) | 1979 | ||
![]() |
350284/1 | Asteraceae | Lactuca scariola L. | Lowe, R. T. - 420 | Madeira | Reçu en 1832 | |
![]() |
350166/1 | Asteraceae | Lactuca saligna L. | Thomas, E. - s.n. | Switzerland | Reçu en 1816 |