Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
171602/1 | Asteraceae | Lactuca virosa L. | Deschâtres, R. - s.n. | France (Corse) | 1970 | ||
44978/1 | Asteraceae | Lactuca virosa L. | Jeanmonod, D. - J5596 | France (Corse) | 1992 | ||
388357/1 | Asteraceae | Lactuca virosa L. | Ayasse, A. E. - s.n. | Switzerland | 1891 | ||
95323/1 | Asteraceae | Lactuca virosa L. | Jeanmonod, D. & A. Schlüssel - J6980 | France (Corse) | 2005 | ||
![]() |
350263/1 | Asteraceae | Lactuca virosa L. | Anon. - s.n. | Europa | 7 aoust | |
388334/1 | Asteraceae | Lactuca virosa L. | Fauconnet, C. - s.n. | Switzerland | s.d. | ||
388356/1 | Asteraceae | Lactuca virosa L. | Ayasse, A. E. - s.n. | Switzerland | 1866 | ||
215655/1 | Asteraceae | Lactuca virosa L. | Lambelet, C. & J. Porchet - CL20100826/03 | Switzerland | 2010 | ||
![]() |
350264/1 | Asteraceae | Lactuca virosa L. | Anon. - s.n. | Europa | s.d. | |
![]() |
350259/1 | Asteraceae | Lactuca virosa L. | Picard, C. - 32 | Spain | Reçu en 1832 | |
![]() |
350258/1 | Asteraceae | Lactuca virosa L. | Prost, T.C. - s.n. | France | 1819 | |
388362/1 | Asteraceae | Lactuca virosa L. | Chavin, Abbé P. - s.n. | France | s.d. | ||
388363/1 | Asteraceae | Lactuca virosa L. | Chevalier, E. - s.n. | France | 1855 | ||
388329/1 | Asteraceae | Lactuca virosa L. | Schmidely, A. I. S. - s.n. | Switzerland | 1876 | ||
388337/1 | Asteraceae | Lactuca virosa L. | Romieux, H. A. - s.n. | Switzerland | 1873 | ||
388341/1 | Asteraceae | Lactuca virosa L. | Rome, J. - s.n. | Switzerland | 1876 | ||
388342/1 | Asteraceae | Lactuca virosa L. | Schmidely, A. I. S. - s.n. | Switzerland | 1876 | ||
388352/1 | Asteraceae | Lactuca virosa L. | Ayasse, A. E. - s.n. | Switzerland | 1875 | ||
158344/1 | Asteraceae | Lactuca virosa L. | Gamisans, J. - 11304 | France (Corse) | 1984 | ||
![]() |
350253/1 | Asteraceae | Lactuca virosa L. | Delaroche, F. - s.n. | France | Reçu en 1829 |