Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
![]() |
188731/1 | Amaranthaceae | Achyranthes aspera var. pubescens (Moq.) C. C. Towns. | Berlandier, J. L. - 79.104.105 | Mexico | 1827 | ISOLECTOTYPUS Achyranthes fruticosa var. pubescens Moq. |
333739/1 | Amaranthaceae | Achyranthes aspera L. var. aspera | Gautier, L., S. Wohlhauser & M. Andrianjaka - LG 3352 | Madagascar | 1998 | ||
333738/1 | Amaranthaceae | Achyranthes aspera var. porphyrostachya (Moq.) Hook. f. | Gautier, L., S. Wohlhauser & M. Andrianjaka - LG 3351 | Madagascar | 1998 | ||
340770/1 | Amaranthaceae | Achyranthes aspera L. var. aspera | Stiefel, S.-L. - 13 | Madagascar | 1999 | ||
340771/1 | Amaranthaceae | Achyranthes aspera var. porphyrostachya (Moq.) Hook. f. | Stiefel, S.-L. - 3 | Madagascar | 1999 | ||
333740/1 | Amaranthaceae | Achyranthes aspera L. | Gautier, L., T. Rakotomamonjy & S. Wohlhauser - LG 3783 | Madagascar | 2000 | ||
366238/1 | Amaranthaceae | Achyranthes aspera L. | Gautier, L., S. Wohlhauser, L. P. G. Nusbaumer & P. Ranirison - LG 4562 | Madagascar | 2004 | ||
162438/1 | Amaranthaceae | Achyranthes aspera L. | Santamaría, D., D. Solano, B. E. Hammel & I. Perez - 619 | Costa Rica | 2005 | ||
329329/1 | Amaranthaceae | Achyranthes aspera L. | Trigui, S. M., M. H. Razanajatovo & S. D. Ramandimbimanana - SMT 432 | Madagascar | 2008 | ||
371095/2 | Amaranthaceae | Achyranthes aspera L. | Luino, I., L. Gautier & A. P. Rasolonjatovo - IL 148 | Madagascar | 2015 | ||
![]() |
543903/1 | Amaranthaceae | Achyranthes aspera L. | not recorded - not recorded | World | not recorded | |
![]() |
543904/1 | Amaranthaceae | Achyranthes aspera L. | not recorded - not recorded | World | not recorded | |
![]() |
543905/1 | Amaranthaceae | Achyranthes aspera L. | not recorded - not recorded | World | not recorded | |
![]() |
543909/1 | Amaranthaceae | Achyranthes aspera var. crispa Moq. | not recorded - not recorded | World | not recorded | |
![]() |
543907/1 | Amaranthaceae | Achyranthes aspera var. indica L. | not recorded - not recorded | World | not recorded | |
![]() |
543908/1 | Amaranthaceae | Achyranthes aspera var. indica L. | not recorded - not recorded | World | not recorded | |
![]() |
543902/1 | Amaranthaceae | Achyranthes aspera L. | not recorded - not recorded | World | not recorded | |
![]() |
543906/1 | Amaranthaceae | Achyranthes aspera L. | not recorded - not recorded | World | not recorded | |
![]() |
477402/1 | Amaranthaceae | Achyranthes aspera L. | not recorded - not recorded | World | not recorded | |
![]() |
477404/1 | Amaranthaceae | Achyranthes aspera L. | not recorded - not recorded | World | not recorded |