Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
530617/1 | Amaranthaceae | Celosia argentea var. angustifolia Moq. | not recorded - not recorded | World | not recorded | ||
530618/1 | Amaranthaceae | Celosia argentea var. angustifolia Moq. | not recorded - not recorded | World | not recorded | ||
530619/1 | Amaranthaceae | Celosia argentea var. angustifolia Moq. | not recorded - not recorded | World | not recorded | ||
530620/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
530621/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
530622/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
530623/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
530624/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
530625/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
530626/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
340772/1 | Amaranthaceae | Celosia argentea L. | Wohlhauser, S. & M. Andrianjaka - SW 456 | Madagascar | 2001 | ||
![]() |
443078/1 | Amaranthaceae | Celosia argentea L. | not recorded - not recorded | World | not recorded | |
![]() |
380328/1 | Amaranthaceae | Celosia argentea L. | Thunberg, C. P. - s.n. | Japan | s.d. | LECTOTYPUS Celosia japonica Houtt. |