Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
138443/2 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Schinini, A. - 10944 | Paraguay | 1975 | ||
138444/3 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Schinini, A. - 3354 | Paraguay | 1970 | ||
138445/4 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Balansa, B. - 4586 | Paraguay | 1882 | ||
138445/5 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Balansa, B. - 4586 | Paraguay | 1882 | ||
138445/6 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Balansa, B. - 4586 | Paraguay | 1882 | ||
138445/7 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Balansa, B. - 4586 | Paraguay | 1882 | ||
138445/8 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Balansa, B. - 4586 | Paraguay | 1882 | ||
138448/3 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Balansa, B. - 2273 | Paraguay | 1874 | ||
138448/4 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Balansa, B. - 2273 | Paraguay | 1874 | ||
138449/5 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Hassler, E. - HM49 | Paraguay | s.f. | ||
155077/1 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Vigneron, M. - MV015 | French Guiana | 2003 | ||
165852/1 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Solano, D. & A. Soto - 2988 | Costa Rica | 2006 | ||
![]() |
200832/1 | Caryophyllaceae | Drymaria cordata (L.) Roem. & Schult. | Wallich, N. - 647 | India | 1829 | TYPUS Drymaria extensa Wall. |
![]() |
200832/2 | Caryophyllaceae | Drymaria cordata (L.) Roem. & Schult. | Wallich, N. - 647 | India | 1829 | TYPUS Drymaria extensa Wall. |
![]() |
200844/1 | Caryophyllaceae | Drymaria cordata (L.) Roem. & Schult. | Wight, R. - 152 | India | s.d. | TYPUS Drymaria retusa Wight & Arn. |
![]() |
200845/1 | Caryophyllaceae | Drymaria cordata (L.) Roem. & Schult. | Ekman, E. L. - 12798 | Cuba | 1921 | TYPUS Drymaria adenophora Urb. |
![]() |
211801/1 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Anon. - s.n. | South America | s.d. | |
![]() |
211802/1 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Ledru, A. P. - s.n. | Puerto Rico | 1806 | |
![]() |
211803/1 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Duby, J. E. - s.n. | Martinique | 1822 | |
![]() |
211804/1 | Caryophyllaceae | Drymaria cordata (L.) Schult. | Anon. - s.n. | Europa | s.d. |