Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
103649/1 | Polygonaceae | Rumex obtusifolius L. | Spichiger, R. - 14011 | Switzerland | 1990 | ||
104309/1 | Polygonaceae | Rumex obtusifolius L. | Spichiger, R. - 722 | Switzerland | 1987 | ||
104715/1 | Polygonaceae | Rumex obtusifolius L. | Spichiger, R. - 659 | Switzerland | 1983 | ||
14030/1 | Polygonaceae | Rumex obtusifolius L. subsp. obtusifolius | Jeanmonod, D. & D. Roguet - J4856 | France (Corse) | 1988 | ||
196369/1 | Polygonaceae | Rumex obtusifolius L. subsp. obtusifolius | Gamisans, J. - 11796 | France (Corse) | 1985 | ||
196370/1 | Polygonaceae | Rumex obtusifolius L. subsp. obtusifolius | Gamisans, J. - 8891 | France (Corse) | 1980 | ||
196390/1 | Polygonaceae | Rumex obtusifolius L. | Gamisans, J. - 13445 | France (Corse) | 1988 | ||
210680/1 | Polygonaceae | Rumex obtusifolius L. subsp. obtusifolius | Reverchon, E. - s.n. | France (Corse) | 1878 | ||
210682/1 | Polygonaceae | Rumex obtusifolius L. subsp. obtusifolius | Burnat, E., J. Briquet, A. Saint-Yves, F. Cavillier & E. Abrezol - s.n. | France (Corse) | 1906 | ||
![]() |
305591/1 | Polygonaceae | Rumex fennicus × obtusifolius ? | Murbeck, S. - s.n. | Austria | 1925 | ISOTYPUS Rumex leptophyllus Murb. & Rech. |
399476/1 | Polygonaceae | Rumex obtusifolius L. subsp. obtusifolius | Deschâtres, R. - s.n. | France (Corse) | 1966 | ||
399477/1 | Polygonaceae | Rumex obtusifolius L. subsp. obtusifolius | Deschâtres, R. - s.n. | France (Corse) | 1969 | ||
399478/1 | Polygonaceae | Rumex obtusifolius L. subsp. obtusifolius | Deschâtres, R. - s.n. | France (Corse) | 1970 | ||
![]() |
443302/1 | Polygonaceae | Rumex obtusifolius L. | not recorded - not recorded | World | not recorded | |
![]() |
443303/1 | Polygonaceae | Rumex obtusifolius L. | not recorded - not recorded | World | not recorded | |
![]() |
485166/1 | Polygonaceae | Rumex obtusifolius L. | not recorded - not recorded | World | not recorded | |
497687/1 | Polygonaceae | Rumex obtusifolius L. | Wells, M. & S. Miche - 84230 | Switzerland | 2022 | ||
545024/1 | Polygonaceae | Rumex obtusifolius L. | not recorded - not recorded | World | not recorded | ||
545025/1 | Polygonaceae | Rumex obtusifolius L. | not recorded - not recorded | World | not recorded | ||
545026/1 | Polygonaceae | Rumex obtusifolius L. | not recorded - not recorded | World | not recorded |