Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
42708/1 | Amaryllidaceae | Crinum zeylanicum (L.) L. | Kouamé, F. N'g. - 144 | Côte d'Ivoire | 1992 | ||
584449/1 | Amaryllidaceae | Allium angulosum L. | Auderset Joye, D. & T. Joye - s.n. | Switzerland | 2009 | ||
12885/1 | Amaryllidaceae | Leucojum longifolium (M. Roem.) Gren. | Jeanmonod, D. & D. Roguet - J2141 | France (Corse) | 1985 | ||
370178/1 | Amaryllidaceae | Crinum firmifolium Baker | Gautier, L. & H. R. Andriampaniry - LG 3896 | Madagascar | 2001 | ||
493797/2 | Amaryllidaceae | Allium ursinum L. | Perret, M., F. Sandoz & M. Wells - 78922 | Switzerland | 2021 | ||
42585/1 | Amaryllidaceae | Crinum zeylanicum (L.) L. | Kouamé, F. N'g. - 335 | Côte d'Ivoire | 1992 | ||
12156/1 | Amaryllidaceae | Pancratium illyricum L. | Jeanmonod, D. & D. Roguet - J1376 | France (Corse) | 1985 | ||
4526/1 | Amaryllidaceae | Pancratium maritimum L. | Thiébaud, M.-A. - T01955 | France (Corse) | 1981 | ||
43680/1 | Amaryllidaceae | Crinum jagus (J. V. Thomps.) Dandy | Kouamé, F. N'g. - 517 | Côte d'Ivoire | 1992 | ||
42678/1 | Amaryllidaceae | Scadoxus multiflorus (J. Martyn) Raf. | Kouamé, F. N'g. - 128 | Côte d'Ivoire | 1992 | ||
337036/1 | Amaryllidaceae | Crinum firmifolium Baker | Gautier, L., N. Messmer & C. D'Amico - LG 3200 | Madagascar | 1997 | ||
45061/1 | Amaryllidaceae | Leucojum roseum Mart. | Jeanmonod, D. & R. Braito - J5648 | France (Corse) | 1993 | ||
565134/2 | Amaryllidaceae | Allium vineale L. | Wells, M. & S. Miche - 85548 | Switzerland | 2022 | ||
42586/1 | Amaryllidaceae | Crinum zeylanicum (L.) L. | Kouamé, F. N'g. - 336 | Côte d'Ivoire | 1992 | ||
43586/1 | Amaryllidaceae | Crinum zeylanicum (L.) L. | Kouamé, F. N'g. - 420 | Côte d'Ivoire | 1992 | ||
3522/1 | Amaryllidaceae | Leucojum longifolium (M. Roem.) Gren. | Thiébaud, M.-A. & J. Gamisans - T01350 | France (Corse) | 1980 | ||
![]() |
177544/2 | Alliaceae | Gilliesia gaudichaudiana Kunth | Gaudichaud-Beaupré, C. - 57 | Chile | 1832 | TYPUS Gilliesia gaudichaudiana Kunth |
![]() |
177544/1 | Alliaceae | Gilliesia gaudichaudiana Kunth | Gaudichaud-Beaupré, C. - 57 | Chile | 1832 | TYPUS Gilliesia gaudichaudiana Kunth |
![]() |
132098/1 | Alliaceae | Tristagma nivale Poepp. | Poeppig, E. - s.n. | Chile | 1828 | TYPUS Tristagma nivale Poepp. |
668/1 | Amaryllidaceae | Habranthus brachyandrus (Baker) Sealy | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2792 | Paraguay | 1987 |