Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
62686/1 | Palmae | Syagrus campylospatha (Barb. Rodr.) Becc. | Schinini, A. - 4222 | Paraguay | 1971 | ||
62584/1 | Palmae | Bactris glaucescens Drude | Hassler, E. - 7163 | Paraguay | VIII.1901-1902 | ||
62597/2 | Palmae | Butia paraguayensis (Barb. Rodr.) L. H. Bailey | Schinini, A. & R. O. Vanni - 25945 | Paraguay | 1988 | ||
54006/1 | Palmae | Butia paraguayensis (Barb. Rodr.) L. H. Bailey | Krapovickas, A., R. M. Harley, C. L. Cristóbal & A. Schinini - 46124 | Paraguay | 1994 | ||
43772/1 | Arecaceae | Phoenix reclinata Jacq. | Kouamé, F. N'g. - 579 | Côte d'Ivoire | 1992 | ||
43771/1 | Arecaceae | Borassus aethiopum Mart. | Kouamé, F. N'g. - 577 | Côte d'Ivoire | 1992 | ||
![]() |
101190/1 | Palmae | Calamus kiahii Furtado | Clemens, J. & M. S. Clemens - 29195 | Malaysia | 1932 | ISOTYPUS Calamus kiahii Furtado |
54004/1 | Palmae | Acrocomia hassleri (Barb. Rodr.) W. J. Hahn | Krapovickas, A., R. M. Harley, C. L. Cristóbal & A. Schinini - 45931 | Paraguay | 1994 | ||
64979/2 | Arecaceae | Borassus aethiopum Mart. | Gautier-Béguin, D. & L. Gautier - 1197 | Côte d'Ivoire | 1989 | ||
65348/1 | Palmae | Acrocomia aculeata (Jacq.) Mart. | Mereles, F. - 3243 | Paraguay | 1989 | ||
74142/1 | Arecaceae | Geonoma simplicifrons Willd. | Karsten, K. W. G. - s.n. | South America | 1846 | TYPUS Geonoma willdenowii Klotzsch |
|
![]() |
78337/2 | Arecaceae | Dypsis hildebrandtii (Baill.) Becc. | Hildebrandt, J. M. - 3829 | Madagascar | 1881 | ISOTYPUS Trichodypsis hildebrandtii Baill. |
![]() |
78337/1 | Arecaceae | Dypsis hildebrandtii (Baill.) Becc. | Hildebrandt, J. M. - 3829 | Madagascar | 1881 | ISOTYPUS Trichodypsis hildebrandtii Baill. |
![]() |
78342/1 | Arecaceae | Dypsis heterophylla Baker | Forsyth-Major, C. I. - 605 | Madagascar | 1894 | HOLOTYPUS Neophloga majorana Becc. |
62576/1 | Palmae | Allagoptera leucocalyx (Drude) Kuntze | Hahn, W. J. - 1605 | Paraguay | 1983 | ||
92203/1 | Palmae | Attalea phalerata Spreng. | Schinini, A., G. A. Norrmann, M. Urbani & F. Espinosa - 29348 | Paraguay | 1995 | ||
92207/1 | Palmae | Attalea phalerata Spreng. | Krapovickas, A. - 28590 | Paraguay | 1975 | ||
92241/1 | Palmae | Butia campicola (Barb. Rodr.) Noblick | Zardini, E. & S. Zavala - 45599 | Paraguay | 1996 | ||
92247/1 | Palmae | Butia campicola (Barb. Rodr.) Noblick | Zardini, E. & A. Vargas - 43608[bis] | Paraguay | 1995 | ||
92114/1 | Palmae | Allagoptera leucocalyx (Drude) Kuntze | Jiménez, B., G. Marín & M. Peña Chocarro - 1929 | Paraguay | 1997 |