Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
380614/1 | Arecaceae | Phoenix reclinata Jacq. | Anon. - s.n. | South Africa | s.d. | ||
380615/1 | Arecaceae | Phoenix reclinata Jacq. | Anon. - 1736 | South Africa | 1890 | ||
260464/3 | Arecaceae | Coccothrinax argentea (Schult. & Schult.f.) Becc. | Anon. - s.n. | Cuba | s.d. | ||
252299/1 | Arecaceae | Coccothrinax Sarg. | Anon. - s.n. | World | s.d. | ||
260773/1 | Palmae | Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Anon. - s.n. | World | s.d. | ||
380539/1 | Arecaceae | Elaeis guineensis Jacq. | Anon. - s.n. | World | s.d | ||
380565/1 | Arecaceae | Hyphaene coriacea Gaertn. | Anon. - s.n. | World | s.d. | ||
380573/1 | Arecaceae | Hyphaene thebaica (L.) Mart. | Anon. - s.n. | World | 1955 | ||
380582/1 | Arecaceae | Hyphaene thebaica (L.) Mart. | Anon. - s.n. | World | s.d | ||
380599/1 | Arecaceae | Nypa fruticans Wurmb | Anon. - s.n. | World | s.d. | ||
380601/1 | Arecaceae | Nypa fruticans Wurmb | Anon. - s.n. | World | s.d. | ||
380602/1 | Arecaceae | Nypa fruticans Wurmb | Anon. - s.n. | World | s.d. | ||
380603/1 | Arecaceae | Nypa fruticans Wurmb | Anon. - s.n. | World | s.d. | ||
380611/1 | Arecaceae | Phoenix reclinata Jacq. | Anon. - s.n. | World | 1908 | ||
380636/1 | Arecaceae | Phoenix reclinata Jacq. | Anon. - s.n. | World | 1855 | ||
![]() |
497773/1 | Arecaceae | Chamaerops humilis L. | Anon. - s.n. | World | s.d. | |
![]() |
93544/1 | Palmae | Bactris plumeriana Mart. | Anon. - s.n. | South America | s.d. | HOLOTYPUS Bactris chaetophylla Mart. |
![]() |
244060/1 | Palmae | Calamus rotang L. | Anon. - s.n. | Indonesia | s.d. | LECTOTYPUS Calamus rotang L. |
![]() |
497762/1 | Arecaceae | Cocos nucifera L. | Anon. - s.n | World | Received 1830 (Musée académique Genève) | |
252178/1 | Arecaceae | Coccothrinax Sarg. | Anon. - s.n. | Guadeloupe | 1817 |