Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
313864/1 | Asteraceae | Catananche caerulea L. | Borja, J. - s.n. | Spain | 1953 | ||
313883/1 | Asteraceae | Catananche caerulea L. | Jeronimo, H. - 9833 | Spain | 1935 | ||
313887/1 | Asteraceae | Catananche caerulea L. | Chautems, A. - A 112 | Morocco | 1983 | ||
313888/1 | Asteraceae | Catananche caerulea L. | Montserrat Recoder, P. - s.n. | Spain | 1944 | ||
313896/1 | Asteraceae | Catananche caerulea L. | Podlech, D. - 45587 | Morocco | 1989 | ||
313898/1 | Asteraceae | Catananche caerulea L. | Podlech, D. - 38915 | Algeria | 1984 | ||
313902/1 | Asteraceae | Catananche lutea L. | Pitard, C. J. - 2033 | Morocco | 1912 | ||
313903/1 | Asteraceae | Catananche lutea L. | Clavé, A - 2381 | Algeria | 1911 | ||
313904/1 | Asteraceae | Catananche lutea L. | Reverchon, E. - s.n. | Spain | 1890 | ||
313905/1 | Asteraceae | Catananche lutea L. | Pasquier, B. - 153 | Morocco | 1979 | ||
313916/1 | Asteraceae | Catananche lutea L. | Reverchon, E. - 489 | Spain | 1890 | ||
313918/1 | Asteraceae | Catananche lutea L. | Barra, A. & al. - 107790 | Spain | 1979 | ||
313926/1 | Asteraceae | Catananche lutea L. | Reverchon, E. - 213 | Algeria | 1896 | ||
313928/1 | Asteraceae | Catananche lutea L. | Romieux, H. A. - s.n. | Algeria | 1906 | ||
313929/1 | Asteraceae | Catananche lutea L. | Pitard, C. J. - 982 | Morocco | 1911 | ||
313867/1 | Asteraceae | Catananche caerulea L. | Charpin, A., F. J. Fernández Casas, F. Jacquemoud & D. Jeanmonod - 180 | Morocco | 1980 | ||
313900/1 | Asteraceae | Catananche caerulea L. | Chevallier, L. - 335 | Algeria | 1899 | ||
313930/1 | Asteraceae | Catananche lutea L. | Battandier, J. A. - 165 bis | Algeria | 1882 | ||
![]() |
358456/1 | Asteraceae | Catananche caerulea L. | Prost, T.C. - s.n. | France | reçu en 1816 | |
![]() |
358461/1 | Asteraceae | Catananche caerulea L. | Dufour, J.-M. L. - s.n. | France | 1807 |