Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
67/1 | Compositae | Enydra anagallis Gardner | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2037 | Paraguay | 1987 | ||
68/1 | Compositae | Egletes viscosa (L.) Less. | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2038 | Paraguay | 1987 | ||
69/1 | Compositae | Mikania periplocifolia Hook. & Arn. | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2039 | Paraguay | 1987 | ||
175/1 | Compositae | Holocheilus hieracioides (D. Don) Cabrera | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2145 | Paraguay | 1987 | ||
96/1 | Compositae | Eupatorium hecatanthum (DC.) Baker | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2066 | Paraguay | 1987 | ||
![]() |
236419/1 | Compositae | Taraxacum roseum Soest | Bornmüller, J. F. N. & A. Bornmüller - 7589 | Iran, Islamic Republic of | 1902 | TYPUS Taraxacum roseum Soest |
![]() |
236421/1 | Compositae | Taraxacum retortum Soest | Retz, B. de - 71454 | France | 1975 | ISOTYPUS Taraxacum retortum Soest |
![]() |
236423/1 | Compositae | Taraxacum pyrenaicum Reut. | Anon. - s.n. | France | 1858 | HOLOTYPUS Taraxacum pyrenaicum Reut. |
136/1 | Compositae | Sonchus asper Hill | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2106 | Paraguay | 1987 | ||
76/1 | Compositae | Eupatorium christieanum Baker | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2046 | Paraguay | 1987 | ||
84/1 | Compositae | Eupatorium candolleanum Hook. & Arn. | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2054 | Paraguay | 1987 | ||
158/1 | Compositae | Egletes viscosa (L.) Less. | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2128 | Paraguay | 1987 | ||
288/1 | Compositae | Hyalis lancifolia Baker | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2258 | Paraguay | 1987 | ||
337/1 | Compositae | Bidens subalternans DC. | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2307 | Paraguay | 1987 | ||
338/1 | Compositae | Eupatorium squarrosoramosum Hieron. | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2308 | Paraguay | 1987 | ||
347/1 | Compositae | Spilanthes oppositifolia (Lam.) D'Arcy | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2317 | Paraguay | 1987 | ||
355/1 | Compositae | Eclipta prostrata (L.) L. | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2325 | Paraguay | 1987 | ||
422/1 | Compositae | Zexmenia brachylepis (Griseb.) Cabrera | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2392 | Paraguay | 1987 | ||
![]() |
237194/1 | Compositae | Vernonia vauthieriana DC. | Vauthier, A.-C. - 336 | Brazil | 1833 | ISOTYPUS Vernonia vauthieriana DC. |
![]() |
237213/1 | Compositae | Vernonia urbaniana Urb. | Ekman, E. L. - 5018 | Cuba | 1915 | TYPUS Vernonia urbaniana Urb. |