Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
17004/1 | Umbelliferae | Hydrocotyle umbellata L. | Soria, N. - 561 | Paraguay | s.f. | ||
515671/1 | Apiaceae | Hydrocotyle umbellata L. | not recorded - not recorded | World | not recorded | ||
515672/1 | Apiaceae | Hydrocotyle umbellata L. | not recorded - not recorded | World | not recorded | ||
515674/1 | Apiaceae | Hydrocotyle umbellata L. | not recorded - not recorded | World | not recorded | ||
515677/1 | Apiaceae | Hydrocotyle umbellata var. umbellata L. | not recorded - not recorded | World | not recorded | ||
![]() |
259047/1 | Apiaceae | Hydrocotyle umbellata L. | Hostmann, W. R. - 392 | Suriname | s.d. | ISOTYPUS Hydrocotyle scaposa Steud. |
17005/1 | Umbelliferae | Hydrocotyle umbellata L. | Soria, N. - 183 | Paraguay | s.f. | ||
515673/1 | Apiaceae | Hydrocotyle umbellata L. | not recorded - not recorded | World | not recorded | ||
515676/1 | Apiaceae | Hydrocotyle umbellata var. umbellata L. | not recorded - not recorded | World | not recorded | ||
515675/1 | Apiaceae | Hydrocotyle umbellata var. umbellata L. | not recorded - not recorded | World | not recorded |