Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
55452/2 | Gramineae | Phalaris angusta Trin. | Schinini, A. - 26703 | Paraguay | 1989 | ||
99016/1 | Gramineae | Phalaris angusta Trin. | Llamas de, A. - 894 | Paraguay | 1901 | ||
![]() |
142892/1 | Poaceae | Phalaris angusta Trin. | Pringle, C. G. - 15086 | United States | 1882 | ISOLECTOTYPUS Phalaris intermedia var. angustata Beal |
318194/1 | Poaceae | Phalaris angusta Trin. | Burcco, M. - 19740 | Argentina | 1908 | ||
318198/1 | Poaceae | Phalaris angusta Trin. | Stuckert, T. - 2697 | Argentina | 1897 | ||
318225/2 | Poaceae | Phalaris angusta Trin. | Stuckert, T. - 12025 | Argentina | 1902 | ||
318225/1 | Poaceae | Phalaris angusta Trin. | Stuckert, T. - 12025 | Argentina | 1902 | ||
318170/1 | Poaceae | Phalaris angusta Trin. | Dusén, P. K. H. - 15762 | Brazil | 1914 | ||
318171/1 | Poaceae | Phalaris angusta Trin. | Elmer, A. D. E. - 2383 | United States | 1900 | ||
318175/1 | Poaceae | Phalaris angusta Trin. | Galland, C. - 65 | Uruguay | 1955 | ||
318178/1 | Poaceae | Phalaris angusta Trin. | Ligorio, I. - 1601 | Brazil | 1949 | ||
318180/1 | Poaceae | Phalaris angusta Trin. | Philippi, R. A. - s.n. | Chile | 1862 | ||
318186/1 | Poaceae | Phalaris angusta Trin. | Ekman, E. L. - 684 | Argentina | 1907 | ||
318187/1 | Poaceae | Phalaris angusta Trin. | Tracy, S. M. - 9016 | United States | 1906 | ||
318181/1 | Poaceae | Phalaris angusta Trin. | Herter, W. G. - 95191 | Uruguay | 1934 | ||
![]() |
142893/2 | Poaceae | Phalaris angusta Trin. | Sellow, F. - s.n. | Brazil | s.d. | ISOLECTOTYPUS Phalaris angusta Trin. |
318202/1 | Poaceae | Phalaris angusta Trin. | Czermak, J. & E. M. Reineck - 429 | Brazil | 1898 | ||
318162/1 | Poaceae | Phalaris angusta Trin. | Cappellari, L. H. - 22 | Brazil | 1993 | ||
318163/1 | Poaceae | Phalaris angusta Trin. | Kegler, A. - 1079 | Brazil | 2000 | ||
55453/1 | Gramineae | Phalaris angusta Trin. | Bernardi, L. - 18567 | Paraguay | 1978 |