Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
15110/1 | Caryophyllaceae | Saponaria officinalis L. | Jeanmonod, D., A. Natali & R. Palese - J4430 | France (Corse) | 1987 | ||
207752/1 | Caryophyllaceae | Saponaria officinalis L. | Malcuit, G. - s.n. | France (Corse) | 1936 | ||
188650/1 | Caryophyllaceae | Saponaria officinalis L. | Gamisans, J. - 11094 | France (Corse) | 1984 | ||
207754/1 | Caryophyllaceae | Saponaria officinalis L. | Reverchon, E. - s.n. | France (Corse) | 1878 | ||
258114/4 | Caryophyllaceae | Saponaria officinalis L. | Bocquet, G. - 56590 | France (Corse) | 1983 | ||
![]() |
203887/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | France | s.d. | |
![]() |
203882/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | Europa | s.d. | |
![]() |
203884/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | Europa | s.d. |