Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
18265/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 47 | Paraguay | 1985 | ||
18295/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 80 | Paraguay | 1985 | ||
18301/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 86 | Paraguay | 1985 | ||
18303/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 88 | Paraguay | 1985 | ||
18743/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 340 | Paraguay | 1986 | ||
18744/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 341 | Paraguay | 1986 | ||
19820/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 875 | Paraguay | 1987 | ||
19021/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 485 | Paraguay | 1986 | ||
19492/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 688 | Paraguay | 1986 | ||
19494/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 690 | Paraguay | 1986 | ||
19464/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 669 | Paraguay | 1986 | ||
18860/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 396 | Paraguay | 1986 | ||
18862/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 398 | Paraguay | 1986 | ||
18855/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 392 | Paraguay | 1986 | ||
18834/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 374 | Paraguay | 1986 | ||
![]() |
218682/1 | Malvaceae | Sida rhombifolia L. | Anon. - s.n. | Senegal | s.d. | |
![]() |
218684/1 | Malvaceae | Sida rhombifolia L. | Anon. - s.n. | South America | s.d. | |
![]() |
218685/1 | Malvaceae | Sida rhombifolia L. | Anon. - s.n. | South America | 29 aout | |
![]() |
249915/1 | Malvaceae | Sida poeppigiana (K. Schum.) Fryxell | Poeppig, E. - 65 (103) | Peru | 1832 | HOLOTYPUS Sida rhombifolia var. poeppigiana K. Schum. |
![]() |
218686/1 | Malvaceae | Sida rhombifolia L. | Anon. - s.n. | Brazil | s.d. |