Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
524846/1 | Scrophulariaceae | Verbascum virgatum Stokes | not recorded - not recorded | World | not recorded | ||
524847/1 | Scrophulariaceae | Verbascum virgatum Stokes | not recorded - not recorded | World | not recorded | ||
524851/1 | Scrophulariaceae | Verbascum virgatum Stokes | not recorded - not recorded | World | not recorded | ||
524852/1 | Scrophulariaceae | Verbascum virgatum Stokes | not recorded - not recorded | World | not recorded | ||
524848/1 | Scrophulariaceae | Verbascum virgatum Stokes | not recorded - not recorded | World | not recorded | ||
524849/1 | Scrophulariaceae | Verbascum virgatum Stokes | not recorded - not recorded | World | not recorded | ||
524850/1 | Scrophulariaceae | Verbascum virgatum Stokes | not recorded - not recorded | World | not recorded | ||
![]() |
360286/1 | Scrophulariaceae | Verbascum virgatum Stokes | Thuillier, J. L. - s.n. | World | s.d. | ISOTYPUS Verbascum blattarioides Lam. |