Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
![]() |
113225/1 | Plantaginaceae | Veronica saturejoides subsp. munellensis M. A. Fisch. | Baldacci, A. - 89 | Albania | 1897 | ISOTYPUS Veronica saturejoides subsp. munellensis M. A. Fisch. |
113236/1 | Plantaginaceae | Veronica thessalica Benth. | Dörfler, I. & K. Ronniger - 726 | Albania | 1918 | ||
![]() |
248526/2 | Scrophulariaceae | Veronica hispidula Boiss. & A. Huet | Huet du Pavillon, A. - s.n. | Armenia | 1853 | TYPUS Veronica hispidula Boiss. & A. Huet |
![]() |
248526/1 | Scrophulariaceae | Veronica hispidula Boiss. & A. Huet | Huet du Pavillon, A. - s.n. | Armenia | 1853 | TYPUS Veronica hispidula Boiss. & A. Huet |
113222/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Knapp, J. A. - 14 | Bosnia and Herzegovina | 1869 | ||
262673/2 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Anon. - s.n. | Bosnia and Herzegovina | s.f. | ||
113229/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Beck von Mannagetta, G. - 206 | Bosnia and Herzegovina | 1888 | ||
113233/1 | Plantaginaceae | Veronica saturejoides subsp. kellereri (Degen & Urum.) P. Monts. | Kuzmanov, B. A. - 802103 | Bulgaria | 1980 | ||
113234/1 | Plantaginaceae | Veronica saturejoides subsp. kellereri (Degen & Urum.) P. Monts. | Kuzmanov, B. A. - 76213 | Bulgaria | 1976 | ||
113235/1 | Plantaginaceae | Veronica saturejoides subsp. kellereri (Degen & Urum.) P. Monts. | Anon. - s.n. | Bulgaria | 1967 | ||
113226/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Pichler, T. - s.n. | Croatia | 1868 | ||
113227/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Pichler, T. - s.n. | Croatia | 1870 | ||
113232/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Pichler, T. - s.n. | Croatia | 1868 | ||
113230/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Pichler, T. - s.n. | Croatia | s.f. | ||
113221/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Pichler, T. - s.n. | Croatia | 1872 | ||
113228/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Pichler, T. - s.n. | Croatia | 1872 | ||
113231/1 | Plantaginaceae | Veronica saturejoides Vis. subsp. saturejoides | Pichler, T. - s.n. | Croatia | 1872 | ||
![]() |
248531/2 | Scrophulariaceae | Veronica campylopoda Boiss. | Schimper, G. W. - 118 | Egypt | 1835 | ISOSYNTYPUS Veronica campylopoda Boiss. |
![]() |
248531/1 | Scrophulariaceae | Veronica campylopoda Boiss. | Schimper, G. W. - 118 | Egypt | 1835 | ISOSYNTYPUS Veronica campylopoda Boiss. |
372125/1 | Scrophulariaceae | Veronica anagallis-aquatica L. | Jongkind, C. C. H. & C. M. J. Nieuwenhuis - 2309 | Spain | 1995 |