Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
447/1 | Olacaceae | Ximenia americana L. | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2417 | Paraguay | 1987 | ||
235489/1 | Olacaceae | Ximenia americana L. | Jansen, P. C. M. - 5052 | Ethiopia | 1976 | ||
256724/2 | Olacaceae | Ximenia americana L. | Gautier, L. & C. Chatelain - 2156 | Côte d'Ivoire | 1992 | ||
256725/3 | Olacaceae | Ximenia americana L. | Aké Assi, L. - 17519 | Benin | 1986 | ||
256674/1 | Olacaceae | Ximenia americana L. | Gautier-Béguin, D. & L. Gautier - 1413 | Burkina Faso | 1989 | ||
256676/1 | Olacaceae | Ximenia americana L. | Charpin, A. - 18356 | Argentina | 1983 | ||
256680/2 | Olacaceae | Ximenia americana L. | Aké Assi, L. - 18127 | Côte d'Ivoire | 1990 | ||
631/1 | Olacaceae | Ximenia americana L. | Spichiger, R., L. Ramella, F. Mereles, N. Soria, L. Spinzi & P. Arenas - 2755 | Paraguay | 1987 | ||
256723/1 | Olacaceae | Ximenia americana L. | Poilecot, P. - 2565 | Côte d'Ivoire | 1990 | ||
256739/1 | Olacaceae | Ximenia americana L. | Novara, L. J., R. Neumann & A. Carminatti - 3893 | Argentina | s.d. | ||
256735/1 | Olacaceae | Ximenia americana L. | Whistler, W. A. - 4661 | American Samoa | 1980 | ||
![]() |
77774/1 | Olacaceae | Ximenia americana var. microphylla Oliv. | Welwitsch, F. - 1127 | Africa | s.d. | ISOTYPUS Ximenia americana var. microphylla Oliv. |
![]() |
193972/1 | Olacaceae | Ximenia americana L. | Anon. - s.n. | s.d. | ||
256711/1 | Olacaceae | Ximenia americana L. | Aké Assi, L. - 16881 | Côte d'Ivoire | 1985 | ||
![]() |
193971/1 | Olacaceae | Ximenia americana L. | Bertero, C. L. G. - s.n. | Dominican Republic | s.d. | |
256728/1 | Olacaceae | Ximenia americana L. | Aké Assi, L. - 11044 | Côte d'Ivoire | 1970 | ||
373740/1 | Olacaceae | Ximenia americana L. | Jansen, P. C. M. - 6215 | Ethiopia | 1976 |