Results
Show criteria...![]() |
SIB Number | Family | Taxon | Collector | Country | Year | Type |
---|---|---|---|---|---|---|---|
![]() |
443078/1 | Amaranthaceae | Celosia argentea L. | not recorded - not recorded | World | not recorded | |
102987/1 | Amaranthaceae | Celosia argentea f. cristata (L.) Schinz | Stutz, L. C. - s.n. | Paraguay | 1982 | ||
530615/1 | Amaranthaceae | Celosia argentea var. angustifolia Moq. | not recorded - not recorded | World | not recorded | ||
530616/1 | Amaranthaceae | Celosia argentea var. angustifolia Moq. | not recorded - not recorded | World | not recorded | ||
![]() |
383022/1 | Amaranthaceae | Celosia argentea L. | Anon. - s.n. | World | s.d. | |
530623/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
![]() |
383025/1 | Amaranthaceae | Celosia argentea L. | Anon. - s.n. | World | s.d. | |
![]() |
380328/1 | Amaranthaceae | Celosia argentea L. | Thunberg, C. P. - s.n. | Japan | s.d. | LECTOTYPUS Celosia japonica Houtt. |
102989/1 | Amaranthaceae | Celosia argentea f. cristata (L.) Schinz | Fernández Casas, F. J. & J. Molero - 5957 | Paraguay | 1982 | ||
339571/1 | Amaranthaceae | Celosia argentea L. | Rakotovao, C., I. Luino & J. Razafimandimby - CR 6070 | Madagascar | 2012 | ||
366239/1 | Amaranthaceae | Celosia argentea L. | Gautier, L., S. Wohlhauser, L. P. G. Nusbaumer & P. Ranirison - LG 4485 | Madagascar | 2004 | ||
530606/1 | Amaranthaceae | Celosia argentea var. vera Moq. | not recorded - not recorded | World | not recorded | ||
530621/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
530624/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
![]() |
383029/1 | Amaranthaceae | Celosia argentea L. | Anon. - s.n. | World | s.d. | |
![]() |
383028/1 | Amaranthaceae | Celosia argentea L. | Anon. - s.n. | Sri Lanka | s.d. | |
530614/1 | Amaranthaceae | Celosia argentea var. angustifolia Moq. | not recorded - not recorded | World | not recorded | ||
530620/1 | Amaranthaceae | Celosia argentea var. margaritacea Moq. | not recorded - not recorded | World | not recorded | ||
![]() |
383023/1 | Amaranthaceae | Celosia argentea L. | Anon. - s.n. | World | s.d. | |
![]() |
383024/1 | Amaranthaceae | Celosia argentea L. | Anon. - s.n. | World | s.d. |